GENERAL SPECIFICATIONS | ||
Dimensions | ![]() |
|
Nominal supply voltage | 12v | |
Operating voltage range | 10.8 - 15.6v | |
Power consumption at full brightness | 10 watts | |
Connections | Power/transducer combined input | |
Waterproofing standard | IPX 6 and IPX 7 | |
Display size | Dragonfly 6: 5.7" | Dragonfly 7: 7" | |
Display resolution | Dragonfly 6: 640 x 480 | Dragonfly7: 800 x 480 | |
Brightness | 1500 nits | |
GPS and Cartography |
||
GPS | 50 Channel Internal | |
Chart Compatibility | Support for Navionics, C-MAP by Jeppesen and Raymarine LightHouse chart formats on microSD cards | |
Waypoints | 3000 | |
Tracks | 15 tracks of up to 10,000 trackpoints | |
Chart Media | microSD | |
Sonar |
||
Sonar Type | CHIRP Sonar - CPT-60 dual-beam CHIRP transducer supplied with product (check ordering information)(Cable length 6m) | |
Sonar Channels | 2 | |
Depth Range | CHIRP DownVision and CHIRP Sonar imagery 600ft | |
Warranty | 1 year Warranty* | |
In the box |
||
Typical box contents | ![]() |
|
1 | Display Cradle | |
2 | Display | |
3 | Transducer | |
4 | Cradle securing bolt | |
5 | Documentation pack | |
6 | Escutcheon and mounting screws (for through transom cable installation) | |
7 | Display cradle base | |
8 | Transducer bracket mounting screws | |
9 | P-clips and screws | |
10 | Fixing for cradle mounting |
*This Raymarine Global Limited Warranty does not have the effect of excluding or limiting the customer’s statutory rights under the applicable national legislation. This warranty complies with EU directive 1999/44/EC.
2018 © FLIR Systems All rights reserved. Privacy Policy|Copyright Policy|Terms of Use