A powerful new multifunction navigation system from Raymarine. With built-in RealVision 3D™ sonar, the all new LightHouse 3 operating system, and blazing fast quad core performance, Axiom will transform your time on the water.
Choice of 2 Displays
Fast 10 Hz 72 Channel GPS/GLONASS Receiver for rapid position updates and smooth on screen tracking.
Axiom is expandable, so its capabilities can grow, as needed. It supports the full range of Raymarine accessories, including Quantum radar, CHIRP Sonar, FLIR thermal cameras, audio integration, instruments, cameras, and Evolution autopilot. Standard Wi-Fi and Bluetooth connectivity allows connection to the latest Raymarine apps for tablets and smartphones.
Axiom includes surface and trunnion mounting kits, mounting hardware, power/data cable, and installation instructions.
New LightHouse 3 OS is fast, fluid, and easy to learn. An uncluttered interface is easily personalized for your style of navigating.
Rugged all-glass display optimized for flush or surface mounting. Sleek buttonless design with swipe-to-power control.
Support for the best charts from Navionics and LightHouse Raster and Vector Charts sourced from leading map makers like NV Digital, Blue Latitude, and more.
GENERAL SPECIFICATIONS | |
DISPLAY | |
Display Size | 12.1" IPS Optically Bonded LCD |
Display Resolution | 1280 x 800 WXGA (HD) IPS |
Display Type | Multitouch |
Brightness | 1,200 nits |
Viewing Angle | Degrees: 88 / 88 / 88 / 88 (Top / Bottom / Left / Right) |
PHYSICAL | |
Dimensions | 314 x 217 x 77mm (12.36" x 8.54" x 3.00") |
Weight | 2.84kg (6.25lbs) |
Mounting | Top, Flush, Front, Bracket |
Waterproof Rating | IPX6 / IPX7 |
Operating Temperature | -25deg C to +55deg C (-13deg F to 131deg F) |
Storage Temp | -30deg C to +70deg C (- 22deg F to 158deg F) |
POWER | |
Voltage | 12V DC (8 V to 16 VDC) |
Power Consumption (Max @ 12V DC) | Chartplotter - 15.48 Watts | RV - 18.96 Watts Note: Power consumption figures for DV variants were taken using a CPT-100DVS transducer and RV variants using an RV-100 transducer. |
GENERAL SPECIFICATIONS | |
DISPLAY | |
Display Size | 12.1" IPS Optically Bonded LCD |
Display Resolution | 1280 x 800 WXGA (HD) IPS |
Display Type | Multitouch |
Brightness | 1,200 nits |
Viewing Angle | Degrees: 88 / 88 / 88 / 88 (Top / Bottom / Left / Right) |
PHYSICAL | |
Dimensions | 314 x 217 x 77mm (12.36" x 8.54" x 3.00") |
Weight | 2.84kg (6.25lbs) |
Mounting | Top, Flush, Front, Bracket |
Waterproof Rating | IPX6 / IPX7 |
Operating Temperature | -25deg C to +55deg C (-13deg F to 131deg F) |
Storage Temp | -30deg C to +70deg C (- 22deg F to 158deg F) |
POWER | |
Voltage | 12V DC (8 V to 16 VDC) |
Power Consumption (Max @ 12V DC) | Chartplotter - 15.48 Watts | RV - 18.96 Watts Note: Power consumption figures for DV variants were taken using a CPT-100DVS transducer and RV variants using an RV-100 transducer. |
GENERAL SPECIFICATIONS COMPARISON | |||
Model | Axiom 7 | Axiom 9 | Axiom 12 |
DISPLAY | |||
Display Size | 7.0" Optically Bonded LCD | 9.0" Optically Bonded LCD | 12.1" IPS Optically Bonded LCD |
Display Resolution | 800 x 480 WVGA | 1280 x 800 WXGA (HD) IPS | |
Display Type | Multitouch | ||
Brightness | 1,200 nits | ||
Viewing Angle | Degrees: 60 / 70 / 70 / 70 (Top / Bottom / Left / Right) |
88 / 88 / 88 / 88 (Top / Bottom / Left / Right) |
|
PHYSICAL | |||
Dimensions | 210 x 142 x 77mm (7.92" x 5.24" x 3.00") |
244 x 158 x 77mm (9.65" x 6.22" x 3.00") |
314 x 217 x 77mm (12.36" x 8.54" x 3.00") |
Weight | 1.52kg (3.35lbs) | 2.04kg (4.5lbs) | 2.84kg (6.25lbs) |
All other general specifications apply to all Axiom models |
SENSORS & PERIPHERALS SPECIFICATIONS | |
SENSORS | |
GNSS / GPS | Built-in GNSS Receiver: GPS/GLONASS- 10Hz 72 Channel | External Accessory: RS150 (E70310) |
Sonar Type (Built-in) | RV model - Built-in RealVision™ 3D + 600W |
Sonar Connection | RV variant = 25pin RealVision™ type connector (see transducer adaptor list for connecting 600W) See adaptor and Y-cables to connect Raymarine CPT type, new RealVision 3D and/or Airmar 600W External sonar - RayNet |
Sonar Depth | CHIRP Sonar = 274m (900 feet) | DownVision™ = 183m (600 feet) SideVision™ = 91m (300 feet) | RealVision™ 3D = 91m (300 feet) |
External Sonar | Yes - CP100, CP200, CP370, CP470, CP570 via RayNet |
Radar | Yes - Quantum, Digital, HD Color and Super HD Color Radars |
AIS | Yes - NMEA2000 |
Autopilot Control | Yes - Evolution Autopilot |
Thermal Night Vision | Yes - IP camera input only |
Video / Camera | Up to 10 IP Cameras |
Weather | GRIB View - Free GRIB viewer and Theyr Ltd Subscription | SiriusXM (N. America Only) [Weather features available in future Lighthouse 3 software update] Find out more about our weather options |
Audio Integration | NMEA2000 / *Bluetooth / *SiriusXM Audio [*Available in future Lighthouse 3 software update] |
Digital Switching | Yes - Empirbus |
Remote Control | *RMK-10 (A80438) & *RCU-3 (E62351) [*Available in future Lighthouse 3 software update] |
SENSORS & PERIPHERALS SPECIFICATIONS COMPARISON | |||
Model | Axiom 7 | Axiom 9 | Axiom 12 |
SENSORS | |||
Sonar Type (Built-in) | DV model - Built-in DownVision™ + 600W RV model - Built-in RealVision™ 3D + 600W |
RV model - Built-in RealVision™ 3D + 600W | RV model - Built-in RealVision™ 3D + 600W |
All other Sensor Specifications apply to all Axiom models |
NETWORKING SPECIFICATIONS | |
NETWORKING | |
Ethernet | 1 x 10/100 Mbits/ Network (RayNet) |
NMEA0183 | Requires suitable adaptor to NMEA2000 network |
NMEA2000 | 1 x NMEA2000 port (DeviceNet microC) |
SeaTalkNG | Requires A06045 DeviceNet female (F) adapter cable - 400mm |
USB | 1 x USB microB rear - 0.5A charging, external storage device or RCR-SD/USB Accessory (A80440)) |
Wi-Fi | WiFi - 802.11 b / g / n |
BlueTooth | Bluetooth 4.0 + Low Energy + Power Class 1.5 [Available in future Lighthouse 3 software update] |
Networking specifications apply to all Axiom models
OTHER SPECIFICATIONS | |
NAVIGATION | |
Cartography | Lighthouse, Navionics, *C-MAP Essentials & *C-MAP 4D MAX+ [*C-MAP chart compatibility available in future Lighthouse 3 software update] Find out more about our cartography options |
Tides & Currents | Requires Navionics or *C-MAP |
Waypoint / Routes / Tracks | 10,000 wpts / 200 wpt groups / 150 rts - 250 wpt max / 16 tracks - 10,000 max trk pts |
MEMORY | |
Internal | 4GB Solid State |
External | 1 x microSD slots (rear) - microSDHC max 32GB NTFS or FAT32 format / microSDXC max 2TB NTFS or FAT32 format (microSD native format of exFAT must be reformatted to NTFS or FAT32) |
OTHER | |
Languages | 14 |
Conformances | NMEA 2000 certification: Europe: 1999/5/EC | Australia and New Zealand: C-Tick, Compliance Level 2 | FCC 47CFR part 15 | Industry Canada RSS210 |
The above specifications apply to all Axiom models
AXIOM 12 ORDERING INFORMATION | |
Part Number | Description |
E70368 | Axiom 12, 12" Multifunction Display (MFD) |
E70368-00-AUS | Axiom 12, 12" MFD Navionics Nav+ Australia & New Zealand Charts (AUS) |
E70369 | Axiom 12 RV, 12" MFD with integrated RealVision 3D, 600W Sonar, no transducer |
E70369-00-AUS | Axiom 12 RV, 12" MFD with integrated RealVision 3D, 600W Sonar, no transducer with AUS |
E70369-03 | Axiom 12 RV, 12" MFD with integrated RealVision 3D, 600W Sonar including RV-100 transducer |
E70369-03-AUS | Axiom 12 RV, 12" MFD with integrated RealVision 3D, 600W Sonar including RV-100 transducer and AUS |
TRANSOM MOUNT TRANSDUCERS | |
Part Number | Description |
E70342 | CPT-S Plastic Conical HIGH CHIRP Transom Mount Transducer |
A80464 | RV-100 RealVision 3D Transom Mount Transducer. Direct connect to Axiom MFDs (8m cable) |
A80351 | CPT-100DVS Transom Mount Chirp Transducer, Depth & Temp. Direct connect to CP100 & xx8 MFDs (10m cable) |
A80507 | CPT-90DVS Transom Mount Chirp Transducer, Depth & Temp. Direct connect to Axiom MFDs (10m cable) |
BRONZE THROUGH HULL TRANSDUCERS | |
Part Number | Description |
A80465 | RV-200 RealVision 3D Bronze Through Hull Transducer 0°. Direct connect to Axiom (8m cable) |
T70318 | Pack of RV-212 RealVision 3D Bronze Thru Hull Transducers, Port & Starboard 12°. Direct connect to Axiom (2 x 2m, Y-cable and 8m extension cable) |
A80466 | RV-212P RealVision 3D Bronze Through Hull Transducer Port 12°. Direct connect to Axiom (2m cable) |
A80467 | RV-212S RealVision 3D Bronze Through Hull Transducer Starboard 12°. Direct connect to Axiom (2m cable) |
T70319 | Pack of RV-220 RealVision 3D Bronze Thru Hull Txds, Port & Starboard20°. Direct connect to Axiom (2 x 2m, Y-cable and 8m extension cable) |
A80468 | RV-220P RealVision 3D Bronze Through Hull Transducer Port 20°. Direct connect to Axiom (2m cable) |
A80469 | RV-220S RealVision 3D Bronze Through Hull Transducer Starboard 20°, Direct connect to Axiom (2m cable) |
POWER CABLES | |
Part Number | Description |
R70523 | Axiom Power Cable, 1.5m Straight with NMEA 2000 Connector |
R70561 | Axiom Power Cable, 1.5m Right Angled with NMEA 2000 Connector |
EXTENSION CABLES | |
Part Number | Description |
A80475 | 3m RealVision 3D Transducer Extension Cable |
A80476 | 5m RealVision 3D Transducer Extension Cable |
A80477 | 8m RealVision 3D Transducer Extension Cable |
A80478 | 0.3m Y-Cable for RealVision 3D Transducers |
AXIOM RV ADAPTER CABLES | |
Part Number | Description |
A80488 | Adaptor Cable (25 pin to 7 pin) to attach an existing 7 pin Airmar (direct connect to ax7/eSx7 MFD) transducer to Axiom RV |
A80489 | Adaptor Cable (25 pin to 8 pin) to attach an existing 8 pin Airmar (CP370 style connector) transducer to Axiom RV |
A80490 | Adaptor Cable (25 pin to 9 pin) attach DownVision (CPT-1xx) transducer to Axiom RV |
A80491 | Y-Cable (25 pin to 25 & 7 pin) to attach a RealVision 3D (RV-xxx)Transducer & an Airmar (direct connect to ax7/eSx7 MFD) transducer to Axiom RV |
A80492 | Y-Cable (25 pin to 25 & 8 pin) to attach a RealVision 3D (RV-xxx) Transducer & an Airmar (CP370 style connector) transducer to Axiom RV |
A80493 | Y-Cable (25 pin to 9 & 7 pin) to attach a DownVision (CPT-1xx)Transducer & an Airmar (direct connect to ax7/eSx7 MFD) transducer to Axiom RV |
A80494 | Y-Cable (25 pin to 9 & 8 pin) to attach a DownVision (CPT-1xx) Transducer & an Airmar (CP370 style connector) transducer to Axiom RV |
A80490 | Adaptor Cable (25 pin to 9 pin) attach DownVision (CPT-1xx) transducer to Axiom RV |
A80515 | Axiom RV 45mm Right Angle Connector for Axiom Transducers |
AXIOM 12 ACCESSORIES | |
Part Number | Description |
A80440 | RCR - Remote SD Card Reader and USB Socket |
A80438 | RMK-10 with Portrait Keypad |
T70293 | RMK-10 with Portrait & Landscape Keypad |
R70508 | RMK-10 Landscape Keypad Top |
R70509 | RMK-10 Portrait Keypad Top |
R70532 | Metal Trunnion Mounting Kit for Axiom 12 (Includes 2 Knobs) |
R70533 | Trunnion / Surface Mount Suncover for Axiom 12 - Poly |
R70534 | Rear Mount Kit for Axiom 12 (Includes Rear Brackets, Bolts and Thumbnuts) |
A80502 | Front Mount Kit for Axiom 12 (Includes 2 Trim Pieces & Suncover) |
A80503 | Front Mount Suncover for Axiom 12 |
TRANSDUCER ACCESSORIES | |
Part Number | Description |
R70521 | RV-100 RealVision 3D Transom Mounting Bracket |
A80479 | Step Mount for RV-100 RealVision 3D transom Mount Transducer |
A80480 | Jack Plate Mount for RV-100 RealVision 3D transom Mount Transducer |
A80482 | Spacer Kit for Jack Plate Mount for RV-100 RealVision 3D transom Mount Transducer |
ADAPTER PLATES | |
Part Number | Description |
A80527 | Axiom 12 adapter plate for legacy a12x MFDs |
A80528 | Axiom 12 adapter plate for legacy c12x / e12x MFDs |
A80529 | Axiom 12 adapter plate for legacy C120 / E120 Classic MFDs |
The parts listed are supplied with the following product numbers: E70368 and E70369.
IN THE BOX | |
1 | 1. MFD |
2 | Trunnion bracket |
3 | Trunnion knobs x 2 |
4 | Suncover |
5 | Panel mount gasket for surface/flush mounting |
6a | 6b | Rear mounting brackets: a. supplied with 9” MFD | b. supplied with 12” MFD |
7 | Documentation pack |
8 | Power/NMEA 2000 cable (with 1.5 m (4.92 ft) power lead and 0.5 m (1.64 ft) NMEA 2000 lead) |
9 | M5x58 Threaded studs x 4 |
10 | M5 Thumb nuts x 4 |
E70369–03 is also supplied with a RealVision™ 3D RV-100 transducer and associated fittings.
All products are Raymarine Factory Certified and come with a full warranty.
Visit our site on desktop or tablet (in landscape) for full product features and specifications.
LightHouse 3 software is compatible with Axiom and Axiom Pro multifunction displays only.
LH3 software should not be installed in other MFDs.
A future LH3 software update for legacy Raymarine MFDs will be coming later in 2017.
This firmware update process is done at your own risk.
Before initiating the update process be sure to backup and make copies of all important files.
If the firmware process is interrupted your product may not function properly, therefore do not interrupt the process and ensure the unit is on a reliable power supply. Damage caused by incomplete upgrades will not be covered by Raymarine warranty.
By Downloading the software, you agree to these terms.
For more information about this software update and for full software history,
visit our Software Updates section