The Raymarine iTC-5 converts analogue transducer signals used in i70, ST70+ and ST70 instrument systems to SeaTalkng.
Transducers for Speed/Temperature, Depth, Wind, Rudder Angle and Fluxgate Compass can be connected to the one iTC-5 unit, eliminating the need for multiple ST70 pods.
Extended STng systems can support multiple iTC-5 units.
SeaTalkng connections at the base of the unit simply connect the iTC-5 unit into the SeaTalkng backbone.
Please note the ST40/i40/i50/i60 and ST60+ displays cannot calibrate the iTC-5. Only the i70 has full transducer calibration. The ST70/ST70+ can calibrate the Depth, Wind and Speed/Temp transducers (not Rudder or Compass).
If you don't have an ST70/ST70+ or i70 in your system, then the ST40/i40/i50/i60/ST60+ displays must be interfaced directly to the relevant analogue transducers
The Fluxgate Compass is now a retired product and no longer supported. All instances here are for reference purposes only for existing Fluxgate Compasses in the field.
|
|
| TRANSDUCER CONNECTIONS | |
| Item | Description |
| 1 | Red - Speed and sea temperature transducer connection |
| 2 | Orange - Wind transducer and rotavecta connection |
| 3 | Yellow - |
| 4 | Green - Rudder reference transducer connection |
| 5 | Blue - Depth transducer connection |
| 6 | SeaTalkng backbone connection |
| 7 | SeaTalkng spur connection |
| 8 | Sea Talkng backbone connection |
Note: In a SPX autopilot system the fluxgate compass and rudder reference transducer must be connected directly to the course computer and not the iTC-5.
|
|
| BASIC SEATALKNG SYSTEM WITH iTC-5 | |
| Part Number | Description |
| 1 | ST70 Instrument display |
| 2 | 2 x i70 Instrument displays |
| 3 | Terminated SeaTalkng T-piece connector |
| 4 | Terminated iTC-5 |
| 5 | Rudder reference transducer |
| 6 | Depth transducer |
| 7 | |
| 8 | Raymarine wind transducer or Rotavecta |
| 9 | Speed and sea temperature transducer |
|
|
| EXTENDED SEATALKNG SYSTEM WITH iTC-5 | |
| Part Number | Description |
| 1 | ST70 Instrument display |
| 2 | p70r Pilot Controller |
| 3 | i70 Instrument display |
| 4 | AIS tranceiver |
| 5 | SPX course computer (supplying 12 V power to SeaTalkng network) |
| 6 | Man Over Board (MOB) |
| 7 | SeaTalkng 5-way connector |
| 8 | Rudder reference transducer (connected via SPX) |
| 9 | |
| 10 | Multifunction display with built in GPS |
| 11 | SeaTalk to SeaTalkng converter |
| 12 | iTC-5 |
| 13 | Terminated iTC-5 |
| 14 | Trim tabs |
| 15 | Engine data (connected via devicenet adaptor) |
| 16 | Terminated SeaTalkng 5-way connector |
| 17 | Depth transducer |
| 18 | Speed and sea temperature transducer |
| 19 | Raymarine wind transducer or rotavecta |
|
|
| GENERAL SPECIFICATIONS | |
| Product Number | E70010 |
| Nominal supply voltage | 12 V dc |
| Operating voltage range | 9 - 16 V dc |
| Current | <150 mA peak operating current |
| Power consumption | Typical: 1.5 W |
| Environmental | Installation environment: Operating temperature = -15ºC to +55ºC Storage temperature = -25ºC to +70ºC Relative humidity: max 95% Splash proof to IPX2 |
| Data connections | SeaTalkng backbone 1 x SeaTalkng spur 5 x transducer connections with spade terminals |
| Conformance | Europe: 2004/108/EC Australia and New Zealand: C-Tick Compliance Level 2 |
|
|
| ORDERING INFORMATION | |
| Part No. | Description |
| E70010 | iTC-5 Instrument Transducer Converter |
| A80002 | iTC-5 Cover Spare |
The iTC-5 is available with the features, options, and accessories described below.
Refer to the packing list enclosed with your iTC-5 shipment to determine the actual contents of your package.
iTC-5

Documentation Pack - Manual Number: 87138
Fixing screws x 2 - No.6 x ¾ Pan Head Pozidriv, Stainless Steel
400mm SeaTalkng spur cable - A06038
The Raymarine iTC-5 converts analogue transducer signals used in i70, ST70+ and ST70 instrument systems to SeaTalkng.
Transducers for Speed/Temperature, Depth, Wind, Rudder Angle and Fluxgate Compass can be connected to the one iTC-5 unit, eliminating the need for multiple ST70 pods.
Extended STng systems can support multiple iTC-5 units.
SeaTalkng connections at the base of the unit simply connect the iTC-5 unit into the SeaTalkng backbone.
Please note the ST40/i40/i50/i60 and ST60+ displays cannot calibrate the iTC-5. Only the i70 has full transducer calibration. The ST70/ST70+ can calibrate the Depth, Wind and Speed/Temp transducers (not Rudder or Compass).
If you don't have an ST70/ST70+ or i70 in your system, then the ST40/i40/i50/i60/ST60+ displays must be interfaced directly to the relevant analogue transducers
The Fluxgate Compass is now a retired product and no longer supported. All instances here are for reference purposes only for existing Fluxgate Compasses in the field.
|
|
| TRANSDUCER CONNECTIONS | |
| Item | Description |
| 1 | Red - Speed and sea temperature transducer connection |
| 2 | Orange - Wind transducer and rotavecta connection |
| 3 | Yellow - |
| 4 | Green - Rudder reference transducer connection |
| 5 | Blue - Depth transducer connection |
| 6 | SeaTalkng backbone connection |
| 7 | SeaTalkng spur connection |
| 8 | Sea Talkng backbone connection |
Note: In a SPX autopilot system the fluxgate compass and rudder reference transducer must be connected directly to the course computer and not the iTC-5.
|
|
| BASIC SEATALKNG SYSTEM WITH iTC-5 | |
| Part Number | Description |
| 1 | ST70 Instrument display |
| 2 | 2 x i70 Instrument displays |
| 3 | Terminated SeaTalkng T-piece connector |
| 4 | Terminated iTC-5 |
| 5 | Rudder reference transducer |
| 6 | Depth transducer |
| 7 | |
| 8 | Raymarine wind transducer or Rotavecta |
| 9 | Speed and sea temperature transducer |
|
|
| EXTENDED SEATALKNG SYSTEM WITH iTC-5 | |
| Part Number | Description |
| 1 | ST70 Instrument display |
| 2 | p70r Pilot Controller |
| 3 | i70 Instrument display |
| 4 | AIS tranceiver |
| 5 | SPX course computer (supplying 12 V power to SeaTalkng network) |
| 6 | Man Over Board (MOB) |
| 7 | SeaTalkng 5-way connector |
| 8 | Rudder reference transducer (connected via SPX) |
| 9 | |
| 10 | Multifunction display with built in GPS |
| 11 | SeaTalk to SeaTalkng converter |
| 12 | iTC-5 |
| 13 | Terminated iTC-5 |
| 14 | Trim tabs |
| 15 | Engine data (connected via devicenet adaptor) |
| 16 | Terminated SeaTalkng 5-way connector |
| 17 | Depth transducer |
| 18 | Speed and sea temperature transducer |
| 19 | Raymarine wind transducer or rotavecta |
|
|
| GENERAL SPECIFICATIONS | |
| Product Number | E70010 |
| Nominal supply voltage | 12 V dc |
| Operating voltage range | 9 - 16 V dc |
| Current | <150 mA peak operating current |
| Power consumption | Typical: 1.5 W |
| Environmental | Installation environment: Operating temperature = -15ºC to +55ºC Storage temperature = -25ºC to +70ºC Relative humidity: max 95% Splash proof to IPX2 |
| Data connections | SeaTalkng backbone 1 x SeaTalkng spur 5 x transducer connections with spade terminals |
| Conformance | Europe: 2004/108/EC Australia and New Zealand: C-Tick Compliance Level 2 |
|
|
| ORDERING INFORMATION | |
| Part No. | Description |
| E70010 | iTC-5 Instrument Transducer Converter |
| A80002 | iTC-5 Cover Spare |
The iTC-5 is available with the features, options, and accessories described below.
Refer to the packing list enclosed with your iTC-5 shipment to determine the actual contents of your package.
iTC-5

Documentation Pack - Manual Number: 87138
Fixing screws x 2 - No.6 x ¾ Pan Head Pozidriv, Stainless Steel
400mm SeaTalkng spur cable - A06038